Brand Overview
Demographic Profile

Digital | ||
---|---|---|
Age 18-44 | 118 | 145 |
Age 25-49 | 143 | 96 |
Age 25-54 | 137 | 96 |
Median Age | 44.5 | 43 |
HHI $100,000+ | 162 | 134 |
Median HHI | $103,975 | $89,333 |
Education | 158 | 139 |
Employment | 133 | 110 |
Moms | 132 | 93 |
Source: MRI Doublebase 2019, Women, MRI Media Fusion 7-19/ S19, Women.
2020 comScore Multi-Platform © MRI-Simmons (02-20/F19)